Sailing Schedule
Data not found!
**All schedules below are subject to change with or without prior notice.**
EX CTG TO LOS ANGELES, USA
F/VSL | CTG CUT OFF | ETD CGP | ETA PKL | M.VSL/VOY | ETD PKL | ETA LAX |
---|---|---|---|---|---|---|
1ST AVAILABLE | 1-Nov | 5-Nov | 10-Nov | APL SENTOSA 1TU9SE1MA | 13-Nov | 15-Dec |
1ST AVAILABLE | 8-Nov | 12-Nov | 17-Nov | CMA CGM NORMA 1TU9WE1MA | 20-Nov | 22-Dec |
1ST AVAILABLE | 15-Nov | 19-Nov | 24-Nov | CMA CGM HERMES 1TUA0E1MA | 27-Nov | 29-Dec |
1ST AVAILABLE | 22-Nov | 26-Nov | 1-Dec | CMA CGM J. MADISON 1TUA4E1MA | 4-Dec | 5-Jan |
1ST AVAILABLE | 29-Nov | 3-Dec | 8-Dec | CMA CGM ZEPHYR 1TUA8E1MAc | 11-Dec | 12-Jan |
EX CTG TO BRISBANE , AUSTRALIA
F/VSL | CUT OFF | ETD CGP | ETA PKL | M.VSL/VOY | ETD PKL | ETA BRIS |
---|---|---|---|---|---|---|
TBA | 8-Nov | 12-Nov | 17-Nov | OOCL TEXAS 215S | 25-Nov | 9-Dec |
TBA | 15-Nov | 19-Nov | 24-Nov | COSCO VALENCIA079S | 2-Dec | 16-Dec |
TBA | 22-Nov | 26-Nov | 1-Dec | RIO GRANDE 029S | 9-Dec | 23-Dec |
TBA | 29-Nov | 3-Dec | 8-Dec | COSCO ISTANBUL 079S | 16-Dec | 30-Dec |
TBA | 6-Dec | 10-Dec | 15-Dec | COSCO ADEN 128S | 23-Dec | 6-Jan |
TBA | 13-Dec | 17-Dec | 22-Dec | OOCL YOKOHAMA 180S | 30-Dec | 13-Jan |
TBA | 20-Dec | 24-Dec | 29-Dec | TONSBERG 310S | 6-Jan | 20-Jan |
LOS ANGELES , USA - VIA PORT KLANG
F/VSL | CUT OFF | ETD CGP | ETA PKL | M.VSL/VOY | ETD PKL | ETA LAX | ETA IPA PORT |
---|---|---|---|---|---|---|---|
TBA | 1-Nov | 5-Nov | 10-Nov | APL SENTOSA 1TU9SE1MA | 13-Nov | 15-Dec | 22-Dec |
TBA | 8-Nov | 12-Nov | 17-Nov | CMA CGM NORMA 1TU9WE1MA | 20-Nov | 22-Dec | 29-Dec |
TBA | 15-Nov | 19-Nov | 24-Nov | CMA CGM HERMES 1TUA0E1MA | 27-Nov | 29-Dec | 5-Jan |
TBA | 22-Nov | 26-Nov | 1-Dec | CMA CGM J. MADISON 1TUA4E1MA | 4-Dec | 5-Jan | 12-Jan |
TBA | 29-Nov | 3-Dec | 8-Dec | CMA CGM ZEPHYR 1TUA8E1MAc | 11-Dec | 12-Jan | 19-Jan |
TBA | 6-Dec | 10-Dec | 15-Dec | CMA CGM T. JEFFERSON 1TUACE1MA | 18-Dec | 19-Jan | 26-Jan |
TBA | 13-Dec | 17-Dec | 22-Dec | CMA CGM PANAMA 1TUAGE1MA | 25-Dec | 26-Jan | 2-Feb |
TBA | 20-Dec | 24-Dec | 29-Dec | 1-Jan | 2-Feb | 9-Feb | |
TBA | 27-Dec | 31-Dec | 5-Jan | 8-Jan | 9-Feb | 16-Feb | |
TBA | 3-Jan | 7-Jan | 12-Jan | 15-Jan | 16-Feb | 23-Feb |
NEW YORK , USA - VIA PORT KLANG
F/VSL | CUT OFF | ETD CGP | ETA PKL | M.VSL/VOY | ETD PKL | ETA NYC | ETA CHICAGO |
---|---|---|---|---|---|---|---|
TBA | 1-Nov | 5-Nov | 11-Nov | CMA CGM J. ADAMS 1TUAUS1MA | 15-Nov | 22-Dec | 29-Dec |
TBA | 8-Nov | 12-Nov | 17-Nov | CMA CGM OSIRIS 1TUAYS1MA | 22-Nov | 29-Dec | 5-Jan |
TBA | 15-Nov | 19-Nov | 24-Nov | CMA CGM T. ROOSEVELT 1TUB2S1MA | 29-Nov | 5-Jan | 12-Jan |
TBA | 22-Nov | 26-Nov | 1-Dec | CMA CGM NORMA 1TU9WE1MA | 6-Dec | 12-Jan | 19-Jan |
TBA | 29-Nov | 3-Dec | 8-Dec | CMA CGM HERMES 1TUA0E1MA | 13-Dec | 19-Jan | 26-Jan |
TBA | 6-Dec | 10-Dec | 15-Dec | CMA CGM J. MADISON 1TU9QS1MA | 20-Dec | 26-Jan | 2-Feb |
TBA | 13-Dec | 17-Dec | 22-Dec | CMA CGM PANAMA 1TU9US1MA | 27-Dec | 2-Feb | 9-Feb |
TBA | 20-Dec | 24-Dec | 29-Dec | CMA CGM ZEPHYR 1TU9YS1MA | 3-Jan | 9-Feb | 16-Feb |
TBA | 27-Dec | 31-Dec | 5-Jan | CMA CGM T. JEFFERSON 1TUA2SIMA | 10-Jan | 16-Feb | 23-Feb |
TBA | 3-Jan | 7-Jan | 12-Jan | OOCL BRISBANE 218S | 17-Jan | 23-Feb | 2-Mar |
EX CTG TO MELBOURNE, AUSTRALIA
F/VSL | CUT OFF | ETD CGP | ETA PKL | M.VSL/VOY | ETD PKL | ETA MEL |
---|---|---|---|---|---|---|
TBA | 8-Nov | 12-Nov | 17-Nov | OOCL TEXAS 215S | 25-Nov | 15-Dec |
TBA | 15-Nov | 19-Nov | 24-Nov | COSCO VALENCIA079S | 2-Dec | 22-Dec |
TBA | 22-Nov | 26-Nov | 1-Dec | RIO GRANDE 029S | 9-Dec | 29-Dec |
TBA | 29-Nov | 3-Dec | 8-Dec | COSCO ISTANBUL 079S | 16-Dec | 5-Jan |
TBA | 6-Dec | 10-Dec | 15-Dec | COSCO ADEN 128S | 23-Dec | 12-Jan |
TBA | 13-Dec | 17-Dec | 22-Dec | OOCL YOKOHAMA 180S | 30-Dec | 19-Jan |
TBA | 20-Dec | 24-Dec | 29-Dec | TONSBERG 310S | 6-Jan | 26-Jan |
TBA | 27-Dec | 31-Dec | 5-Jan | KOTA LAMBAI 157S | 13-Jan | 2-Feb |
TBA | 3-Jan | 7-Jan | 12-Jan | CMA CGM CORNEILLE 312S | 20-Jan | 9-Feb |
TBA | 10-Jan | 14-Jan | 19-Jan | OOCL BRISBANE 218S | 27-Jan | 16-Feb |
EX CTG TO HAIPHONG
F/VSL | CUT OFF | ETD CGP | ETA PKL | M.VSL/VOY | ETD PKL | ETA HAIPHONG |
---|---|---|---|---|---|---|
TBA | 8-Nov | 12-Nov | 17-Nov | XIN WEN ZHOU 165E | 25-Nov | 2-Dec |
TBA | 15-Nov | 19-Nov | 24-Nov | SEASPAN OSAKA 020E | 2-Dec | 9-Dec |
TBA | 22-Nov | 26-Nov | 1-Dec | OOCL SAVANNAH 454E | 9-Dec | 16-Dec |
TBA | 29-Nov | 3-Dec | 8-Dec | CMA CGM FIGARO 433S | 16-Dec | 23-Dec |
TBA | 6-Dec | 10-Dec | 15-Dec | SYDNEY EXPRESS 434S | 23-Dec | 30-Dec |
TBA | 13-Dec | 17-Dec | 22-Dec | OOCL YOKOHAMA 180S | 30-Dec | 6-Jan |
TBA | 20-Dec | 24-Dec | 29-Dec | TONSBERG 310S | 6-Jan | 13-Jan |
TBA | 27-Dec | 31-Dec | 5-Jan | KOTA LAMBAI 157S | 13-Jan | 20-Jan |
TBA | 3-Jan | 7-Jan | 12-Jan | CMA CGM CORNEILLE 312S | 20-Jan | 27-Jan |
TBA | 10-Jan | 14-Jan | 19-Jan | OOCL BRISBANE 218S | 27-Jan | 3-Feb |
EX CTG TO Auckland , New Zealand
F/VSL | CUT OFF | ETD CGP | ETA PKL | M.VSL/VOY | ETD PKL | ETA AUK |
---|---|---|---|---|---|---|
TBA | 8-Nov | 12-Nov | 17-Nov | TIANJIN BRIDGE197 | 26-Nov | 12-Dec |
TBA | 15-Nov | 19-Nov | 24-Nov | KOTA LEMBAH238 | 3-Dec | 19-Dec |
TBA | 22-Nov | 26-Nov | 1-Dec | CMA CGM MARLIN783 | 10-Dec | 26-Dec |
TBA | 29-Nov | 3-Dec | 8-Dec | COSCO HAMBURG279S | 17-Dec | 2-Jan |
TBA | 6-Dec | 10-Dec | 15-Dec | NORFOLK127 | 24-Dec | 9-Jan |
TBA | 13-Dec | 17-Dec | 22-Dec | OOCL YOKOHAMA 180S | 31-Dec | 16-Jan |
TBA | 20-Dec | 24-Dec | 29-Dec | TONSBERG 310S | 7-Jan | 23-Jan |
TBA | 27-Dec | 31-Dec | 5-Jan | KOTA LAMBAI 157S | 14-Jan | 30-Jan |
TBA | 3-Jan | 7-Jan | 12-Jan | CMA CGM CORNEILLE 312S | 21-Jan | 6-Feb |
TBA | 10-Jan | 14-Jan | 19-Jan | OOCL BRISBANE 218S | 28-Jan | 13-Feb |
EX CGP TO HOUSTON, USA
FEEDER VESSEL | CUT OFF | CGP [ ETD] | SIN [ETA] | 1st LEG MOTHER VESSEL | SIN [ETD] | HKG [ETA] | 2ND LEG MOTHER VESSEL | HKG [ETD] | DEST [ETA] |
---|---|---|---|---|---|---|---|---|---|
TBA | 11/15/24 | 11/19/24 | 11/24/24 | VANCOUVER/036E | 11/30/24 | 12/05/24 | ONE MOTIVATOR/071E | 12/15/24 | 01/17/25 |
TBA | 11/22/24 | 11/26/24 | 12/01/24 | YM EXPRESS/087E | 12/07/24 | 12/12/24 | ONE MARVEL/072E | 12/22/24 | 01/24/25 |
TBA | 11/29/24 | 12/03/24 | 12/08/24 | VANCOUVER/037E | 12/14/24 | 12/19/24 | ONE MAJESTY/016E | 12/29/24 | 01/31/25 |
TBA | 12/06/24 | 12/10/24 | 12/15/24 | YM EXPRESS/088E | 12/21/24 | 12/26/24 | ONE MAGNIFICENCE/078E | 01/05/25 | 02/07/25 |
TBA | 12/13/24 | 12/17/24 | 12/22/24 | VANCOUVER/039E | 12/28/24 | 01/02/25 | EVER SAFETY/115E | 01/12/25 | 02/14/25 |
TBA | 12/20/24 | 12/24/24 | 12/29/24 | YM EXPRESS/089E | 01/04/25 | 01/09/25 | ONE MISSION/075E | 01/19/25 | 02/21/25 |
EX CGP TO MONTREAL, CANADA
FEEDER VESSEL | CUT OFF | CGP [ ETD] | SIN [ETA] | 1st LEG MOTHER VESSEL | SIN [ETD] | HKG [ETA] | 2ND LEG MOTHER VESSEL | HKG [ETD] | DEST [ETA] |
---|---|---|---|---|---|---|---|---|---|
TBA | 11/15/24 | 11/19/24 | 11/24/24 | VANCOUVER/036E | 11/30/24 | 12/05/24 | COSCO JEDDAH/084N | 12/14/24 | 01/11/25 |
TBA | 11/22/24 | 11/26/24 | 12/01/24 | YM EXPRESS/087E | 12/07/24 | 12/12/24 | OOCL SEATTLE/031E | 12/21/24 | 01/18/25 |
TBA | 11/29/24 | 12/03/24 | 12/08/24 | VANCOUVER/037E | 12/14/24 | 12/19/24 | OOCL VERACRUZ/006E | 12/28/24 | 01/25/25 |
TBA | 12/06/24 | 12/10/24 | 12/15/24 | YM EXPRESS/088E | 12/21/24 | 12/26/24 | COSCO SANTOS/087N | 01/04/25 | 02/01/25 |
TBA | 12/13/24 | 12/17/24 | 12/22/24 | VANCOUVER/039E | 12/28/24 | 01/02/25 | COSCO JEDDAH/089N | 01/11/25 | 02/08/25 |
TBA | 12/20/24 | 12/24/24 | 12/29/24 | YM EXPRESS/089E | 01/04/25 | 01/09/25 | OOCL SEATTLE/035E | 01/18/25 | 02/15/25 |
EX CGP TO TORONTO, CANADA
FEEDER VESSEL | CUT OFF | CGP [ ETD] | SIN [ETA] | 1st LEG MOTHER VESSEL | SIN [ETD] | HKG [ETA] | 2ND LEG MOTHER VESSEL | HKG [ETD] | DEST [ETA] |
---|---|---|---|---|---|---|---|---|---|
TBA | 11/15/24 | 11/19/24 | 11/24/24 | VANCOUVER/036E | 11/30/24 | 12/05/24 | COSCO JEDDAH/084N | 12/14/24 | 01/11/25 |
TBA | 11/22/24 | 11/26/24 | 12/01/24 | YM EXPRESS/087E | 12/07/24 | 12/12/24 | OOCL SEATTLE/031E | 12/21/24 | 01/18/25 |
TBA | 11/29/24 | 12/03/24 | 12/08/24 | VANCOUVER/037E | 12/14/24 | 12/19/24 | OOCL VERACRUZ/006E | 12/28/24 | 01/25/25 |
TBA | 12/06/24 | 12/10/24 | 12/15/24 | YM EXPRESS/088E | 12/21/24 | 12/26/24 | COSCO SANTOS/087N | 01/04/25 | 02/01/25 |
TBA | 12/13/24 | 12/17/24 | 12/22/24 | VANCOUVER/039E | 12/28/24 | 01/02/25 | COSCO JEDDAH/089N | 01/11/25 | 02/08/25 |
TBA | 12/20/24 | 12/24/24 | 12/29/24 | YM EXPRESS/089E | 01/04/25 | 01/09/25 | OOCL SEATTLE/035E | 01/18/25 | 02/15/25 |
EX CGP TO VANCOUVER, CANADA
FEEDER VESSEL | CUT OFF | CGP [ ETD] | SIN [ETA] | 1st LEG MOTHER VESSEL | SIN [ETD] | HKG [ETA] | 2ND LEG MOTHER VESSEL | HKG [ETD] | DEST [ETA] |
---|---|---|---|---|---|---|---|---|---|
TBA | 11/15/24 | 11/19/24 | 11/24/24 | VANCOUVER/036E | 11/30/24 | 12/05/24 | COSCO JEDDAH/084N | 12/14/24 | 01/06/25 |
TBA | 11/22/24 | 11/26/24 | 12/01/24 | YM EXPRESS/087E | 12/07/24 | 12/12/24 | OOCL SEATTLE/031E | 12/21/24 | 01/13/25 |
TBA | 11/29/24 | 12/03/24 | 12/08/24 | VANCOUVER/037E | 12/14/24 | 12/19/24 | OOCL VERACRUZ/006E | 12/28/24 | 01/20/25 |
TBA | 12/06/24 | 12/10/24 | 12/15/24 | YM EXPRESS/088E | 12/21/24 | 12/26/24 | COSCO SANTOS/087N | 01/04/25 | 01/27/25 |
TBA | 12/13/24 | 12/17/24 | 12/22/24 | VANCOUVER/039E | 12/28/24 | 01/02/25 | COSCO JEDDAH/089N | 01/11/25 | 02/03/25 |
TBA | 12/20/24 | 12/24/24 | 12/29/24 | YM EXPRESS/089E | 01/04/25 | 01/09/25 | OOCL SEATTLE/035E | 01/18/25 | 02/10/25 |
HONG KONG
FEEDER VESSEL | CUT OFF | CGP [ ETD] | SIN [ETA] | 1st LEG MOTHER VESSEL | SIN [ETD] | HKG [ETA] |
---|---|---|---|---|---|---|
TBA | 11/15/24 | 11/19/24 | 11/24/24 | VANCOUVER/036E | 11/30/24 | 12/05/24 |
TBA | 11/22/24 | 11/26/24 | 12/01/24 | YM EXPRESS/087E | 12/07/24 | 12/12/24 |
TBA | 11/29/24 | 12/03/24 | 12/08/24 | VANCOUVER/037E | 12/14/24 | 12/19/24 |
TBA | 12/06/24 | 12/10/24 | 12/15/24 | YM EXPRESS/088E | 12/21/24 | 12/26/24 |
TBA | 12/13/24 | 12/17/24 | 12/22/24 | VANCOUVER/039E | 12/28/24 | 01/02/25 |
TBA | 12/20/24 | 12/24/24 | 12/29/24 | YM EXPRESS/089E | 01/04/25 | 01/09/25 |